KDP Keyword Ideas: Data From 15M+ Ebook Readers
What keywords should you use to help Kindle readers find your book? Only Amazon can say exactly what KDP readers are searching for, so it's often a guessing game.
To help you eliminate the guesswork and understand what real readers are looking for, we've created a ranked list of phrases drawn from top-performing BookBub promotions. Millions of Kindle readers use BookBub to discover new books, so this data can help you decide which phrases are popular with readers in your genre and deserve your seven KDP keyword slots.
Pick your genre
Top Romance phrases
| Rank | Keyword phrase | % above avg. performance | vs. Aug 2025 | Add to your keyword list |
|---|---|---|---|---|
| 1 | new orleans | +29% | -4 pts | |
| 2 | alpha wolf shifter | +27% | New | |
| 3 | ops soldier | +23% | New | |
| 4 | security expert | +21% | New | |
| 5 | daddy dom | +20% | +8 pts | |
| 6 | red hot paranormal romance | +20% | New | |
| 7 | mail order bride | +17% | +5 pts | |
| 8 | time traveler | +17% | New | |
| 9 | time travel romance series | +17% | +4 pts | |
| 10 | black ops | +16% | +10 pts | |
| 11 | time travel romance | +15% | +5 pts | |
| 12 | fake date | +14% | +12 pts | |
| 13 | new england | +14% | New | |
| 14 | hot paranormal romance | +14% | +9 pts | |
| 15 | alpha wolf | +13% | New | |
| 16 | billionaire ceo | +12% | +9 pts | |
| 17 | steamy one night stand | +12% | +12 pts | |
| 18 | romantic suspense series | +12% | New | |
| 19 | marine vet | +11% | +1 pts | |
| 20 | bachelor auction | +11% | New | |
| 21 | navy seal | +10% | +1 pts | |
| 22 | alien warriors | +9% | +3 pts | |
| 23 | sexy paranormal | +9% | +2 pts | |
| 24 | star athlete | +9% | +12 pts | |
| 25 | dragon shifter | +9% | +4 pts | |
| 26 | plus one | +9% | New | |
| 27 | sexy vampire | +9% | New | |
| 28 | good girl | +8% | +6 pts | |
| 29 | next door neighbor | +8% | +2 pts | |
| 30 | montana hometown | +8% | +1 pts | |
| 31 | erotic romance | +8% | +2 pts | |
| 32 | las vegas | +7% | -8 pts | |
| 33 | wolf shifter | +7% | +2 pts | |
| 34 | time travel | +7% | -3 pts | |
| 35 | fake marriage | +7% | +6 pts | |
| 36 | hot erotic romance | +6% | -6 pts | |
| 37 | single mother | +6% | +4 pts | |
| 38 | notorious rake | +6% | +6 pts | |
| 39 | steamy dark romance | +6% | +5 pts | |
| 40 | marriage of convenience | +5% | 0 pts | |
| 41 | new york | +5% | +3 pts | |
| 42 | beauty and the beast | +5% | New | |
| 43 | older man | +5% | +10 pts | |
| 44 | family ranch | +4% | +7 pts | |
| 45 | shifter romance | +4% | -5 pts | |
| 46 | red hot romance | +4% | +5 pts | |
| 47 | red hot erotic romance | +4% | New | |
| 48 | small town montana | +3% | New | |
| 49 | grumpy sunshine | +3% | New | |
| 50 | arranged marriage | +3% | +2 pts | |
| 51 | holiday romance | +3% | New | |
| 52 | pro athlete | +3% | +5 pts | |
| 53 | childhood crush | +3% | -1 pts | |
| 54 | witness protection | +2% | New | |
| 55 | fated mate | +2% | -1 pts | |
| 56 | new neighbor | +2% | +4 pts | |
| 57 | special agent | +2% | +13 pts | |
| 58 | high society | +2% | +2 pts | |
| 59 | hot dark romance | +2% | -9 pts | |
| 60 | ex husband | +2% | +4 pts | |
| 61 | hit man | +2% | New | |
| 62 | hot romance | +2% | -1 pts | |
| 63 | steamy romance | +1% | +2 pts | |
| 64 | special ops | +1% | -7 pts | |
| 65 | age gap romance | +1% | -4 pts | |
| 66 | security agent | +1% | +5 pts | |
| 67 | paranormal romance | +1% | -5 pts | |
| 68 | contemporary romance | +1% | +3 pts | |
| 69 | fbi agent | +1% | +4 pts | |
| 70 | high school sweetheart | +1% | -1 pts | |
| 71 | older brother | +1% | -14 pts | |
| 72 | london season | +1% | -5 pts | |
| 73 | new boss | +1% | -1 pts | |
| 74 | one night stand | Avg | -2 pts | |
| 75 | polar bear | Avg | New | |
| 76 | sci fi romance | Avg | +13 pts | |
| 77 | last stand texas | Avg | New | |
| 78 | regency romance | Avg | 0 pts | |
| 79 | forbidden passion | Avg | -1 pts | |
| 80 | romantic comedy | Avg | +2 pts | |
| 81 | sexy paranormal romance | Avg | -7 pts | |
| 82 | best man | Avg | -4 pts | |
| 83 | best friend | Avg | +2 pts | |
| 84 | bdsm romance | Avg | +4 pts |
| Rank | Keyword phrase | % above avg. performance | vs. Aug 2025 | Add to your keyword list |
|---|---|---|---|---|
| 1 | new england | +14% | New | |
| 2 | bachelor auction | +11% | New | |
| 3 | navy seal | +10% | +1 pts | |
| 4 | plus one | +9% | New | |
| 5 | next door neighbor | +8% | +2 pts | |
| 6 | montana hometown | +8% | +1 pts | |
| 7 | single mother | +6% | +4 pts | |
| 8 | marriage of convenience | +5% | 0 pts | |
| 9 | new york | +5% | +3 pts | |
| 10 | family ranch | +4% | +7 pts | |
| 11 | small town montana | +3% | New | |
| 12 | grumpy sunshine | +3% | New | |
| 13 | holiday romance | +3% | New | |
| 14 | childhood crush | +3% | -1 pts | |
| 15 | new neighbor | +2% | +4 pts | |
| 16 | steamy romance | +1% | +2 pts | |
| 17 | age gap romance | +1% | -4 pts | |
| 18 | contemporary romance | +1% | +3 pts | |
| 19 | high school sweetheart | +1% | -1 pts | |
| 20 | older brother | +1% | -14 pts | |
| 21 | new boss | +1% | -1 pts | |
| 22 | one night stand | Avg | -2 pts | |
| 23 | last stand texas | Avg | New | |
| 24 | romantic comedy | Avg | +2 pts | |
| 25 | best man | Avg | -4 pts | |
| 26 | best friend | Avg | +2 pts |
| Rank | Keyword phrase | % above avg. performance | vs. Aug 2025 | Add to your keyword list |
|---|---|---|---|---|
| 1 | fake date | +14% | +12 pts | |
| 2 | billionaire ceo | +12% | +9 pts | |
| 3 | steamy one night stand | +12% | +12 pts | |
| 4 | navy seal | +10% | +1 pts | |
| 5 | star athlete | +9% | +12 pts | |
| 6 | fake marriage | +7% | +6 pts | |
| 7 | marriage of convenience | +5% | 0 pts | |
| 8 | new york | +5% | +3 pts | |
| 9 | older man | +5% | +10 pts | |
| 10 | red hot romance | +4% | +5 pts | |
| 11 | pro athlete | +3% | +5 pts | |
| 12 | new neighbor | +2% | +4 pts | |
| 13 | hot romance | +2% | -1 pts | |
| 14 | steamy romance | +1% | +2 pts | |
| 15 | age gap romance | +1% | -4 pts | |
| 16 | high school sweetheart | +1% | -1 pts | |
| 17 | new boss | +1% | -1 pts | |
| 18 | one night stand | Avg | -2 pts | |
| 19 | forbidden passion | Avg | -1 pts | |
| 20 | best friend | Avg | +2 pts |
| Rank | Keyword phrase | % above avg. performance | vs. Aug 2025 | Add to your keyword list |
|---|---|---|---|---|
| 1 | new orleans | +29% | -4 pts | |
| 2 | alpha wolf shifter | +27% | New | |
| 3 | red hot paranormal romance | +20% | New | |
| 4 | hot paranormal romance | +14% | +9 pts | |
| 5 | alpha wolf | +13% | New | |
| 6 | alien warriors | +9% | +3 pts | |
| 7 | sexy paranormal | +9% | +2 pts | |
| 8 | dragon shifter | +9% | +4 pts | |
| 9 | sexy vampire | +9% | New | |
| 10 | wolf shifter | +7% | +2 pts | |
| 11 | shifter romance | +4% | -5 pts | |
| 12 | fated mate | +2% | -1 pts | |
| 13 | paranormal romance | +1% | -5 pts | |
| 14 | polar bear | Avg | New | |
| 15 | sci fi romance | Avg | +13 pts | |
| 16 | sexy paranormal romance | Avg | -7 pts | |
| 17 | best friend | Avg | +2 pts |
| Rank | Keyword phrase | % above avg. performance | vs. Aug 2025 | Add to your keyword list |
|---|---|---|---|---|
| 1 | ops soldier | +23% | New | |
| 2 | security expert | +21% | New | |
| 3 | black ops | +16% | +10 pts | |
| 4 | romantic suspense series | +12% | New | |
| 5 | marine vet | +11% | +1 pts | |
| 6 | navy seal | +10% | +1 pts | |
| 7 | witness protection | +2% | New | |
| 8 | special agent | +2% | +13 pts | |
| 9 | ex husband | +2% | +4 pts | |
| 10 | hit man | +2% | New | |
| 11 | special ops | +1% | -7 pts | |
| 12 | security agent | +1% | +5 pts | |
| 13 | fbi agent | +1% | +4 pts | |
| 14 | one night stand | Avg | -2 pts | |
| 15 | best friend | Avg | +2 pts |
| Rank | Keyword phrase | % above avg. performance | vs. Aug 2025 | Add to your keyword list |
|---|---|---|---|---|
| 1 | good girl | +8% | +6 pts | |
| 2 | erotic romance | +8% | +2 pts | |
| 3 | las vegas | +7% | -8 pts | |
| 4 | hot erotic romance | +6% | -6 pts | |
| 5 | red hot romance | +4% | +5 pts | |
| 6 | red hot erotic romance | +4% | New | |
| 7 | hot romance | +2% | -1 pts | |
| 8 | steamy romance | +1% | +2 pts | |
| 9 | age gap romance | +1% | -4 pts | |
| 10 | new boss | +1% | -1 pts | |
| 11 | one night stand | Avg | -2 pts | |
| 12 | forbidden passion | Avg | -1 pts | |
| 13 | best friend | Avg | +2 pts | |
| 14 | bdsm romance | Avg | +4 pts |
| Rank | Keyword phrase | % above avg. performance | vs. Aug 2025 | Add to your keyword list |
|---|---|---|---|---|
| 1 | notorious rake | +6% | +6 pts | |
| 2 | marriage of convenience | +5% | 0 pts | |
| 3 | arranged marriage | +3% | +2 pts | |
| 4 | high society | +2% | +2 pts | |
| 5 | london season | +1% | -5 pts | |
| 6 | regency romance | Avg | 0 pts | |
| 7 | best friend | Avg | +2 pts |
| Rank | Keyword phrase | % above avg. performance | vs. Aug 2025 | Add to your keyword list |
|---|---|---|---|---|
| 1 | daddy dom | +20% | +8 pts | |
| 2 | steamy dark romance | +6% | +5 pts | |
| 3 | beauty and the beast | +5% | New | |
| 4 | arranged marriage | +3% | +2 pts | |
| 5 | hot dark romance | +2% | -9 pts | |
| 6 | best friend | Avg | +2 pts |
| Rank | Keyword phrase | % above avg. performance | vs. Aug 2025 | Add to your keyword list |
|---|---|---|---|---|
| 1 | fake date | +14% | +12 pts | |
| 2 | new york | +5% | +3 pts | |
| 3 | new neighbor | +2% | +4 pts | |
| 4 | romantic comedy | Avg | +2 pts | |
| 5 | best friend | Avg | +2 pts |
"% above avg. performance" represents the percent that a phrase's reader response was above its genre average; phrases marked as New had too little data to be ranked a year ago, so no year-over-year change is shown. More about this data.
Top Mystery & Thriller phrases
| Rank | Keyword phrase | % above avg. performance | vs. Aug 2025 | Add to your keyword list |
|---|---|---|---|---|
| 1 | new england | +16% | +8 pts | |
| 2 | british cozy | +15% | +9 pts | |
| 3 | seaside town | +12% | -2 pts | |
| 4 | murder mysteries | +11% | New | |
| 5 | legal thriller | +9% | +4 pts | |
| 6 | police officer | +8% | +20 pts | |
| 7 | secret service | +7% | New | |
| 8 | bookshop owner | +7% | -11 pts | |
| 9 | bed and breakfast | +7% | +9 pts | |
| 10 | cozy mysteries | +6% | +6 pts | |
| 11 | detective agency | +6% | New | |
| 12 | twisty psychological thriller | +6% | +9 pts | |
| 13 | new york | +5% | +5 pts | |
| 14 | domestic suspense | +5% | -7 pts | |
| 15 | medical examiner | +5% | +7 pts | |
| 16 | police chief | +4% | -4 pts | |
| 17 | former fbi | +4% | +10 pts | |
| 18 | murder investigation | +4% | +8 pts | |
| 19 | 19th century | +3% | +3 pts | |
| 20 | cozy whodunit | +3% | New | |
| 21 | english village | +2% | -2 pts | |
| 22 | psychological thriller | +2% | +5 pts | |
| 23 | best friend | +2% | +4 pts | |
| 24 | detective story | +1% | -5 pts | |
| 25 | task force | +1% | New | |
| 26 | medical thriller | +1% | +5 pts | |
| 27 | accused of murder | Avg | -6 pts | |
| 28 | cozy mystery series | Avg | +1 pts | |
| 29 | special forces | Avg | +4 pts | |
| 30 | tea shop | Avg | +2 pts |
| Rank | Keyword phrase | % above avg. performance | vs. Aug 2025 | Add to your keyword list |
|---|---|---|---|---|
| 1 | new england | +16% | +8 pts | |
| 2 | british cozy | +15% | +9 pts | |
| 3 | seaside town | +12% | -2 pts | |
| 4 | murder mysteries | +11% | New | |
| 5 | police officer | +8% | +20 pts | |
| 6 | bookshop owner | +7% | -11 pts | |
| 7 | bed and breakfast | +7% | +9 pts | |
| 8 | cozy mysteries | +6% | +6 pts | |
| 9 | detective agency | +6% | New | |
| 10 | police chief | +4% | -4 pts | |
| 11 | murder investigation | +4% | +8 pts | |
| 12 | cozy whodunit | +3% | New | |
| 13 | english village | +2% | -2 pts | |
| 14 | best friend | +2% | +4 pts | |
| 15 | cozy mystery series | Avg | +1 pts | |
| 16 | tea shop | Avg | +2 pts |
| Rank | Keyword phrase | % above avg. performance | vs. Aug 2025 | Add to your keyword list |
|---|---|---|---|---|
| 1 | new england | +16% | +8 pts | |
| 2 | police officer | +8% | +20 pts | |
| 3 | new york | +5% | +5 pts | |
| 4 | medical examiner | +5% | +7 pts | |
| 5 | police chief | +4% | -4 pts | |
| 6 | former fbi | +4% | +10 pts | |
| 7 | murder investigation | +4% | +8 pts | |
| 8 | english village | +2% | -2 pts | |
| 9 | best friend | +2% | +4 pts |
| Rank | Keyword phrase | % above avg. performance | vs. Aug 2025 | Add to your keyword list |
|---|---|---|---|---|
| 1 | legal thriller | +9% | +4 pts | |
| 2 | police officer | +8% | +20 pts | |
| 3 | new york | +5% | +5 pts | |
| 4 | medical examiner | +5% | +7 pts | |
| 5 | former fbi | +4% | +10 pts | |
| 6 | psychological thriller | +2% | +5 pts | |
| 7 | best friend | +2% | +4 pts | |
| 8 | medical thriller | +1% | +5 pts | |
| 9 | accused of murder | Avg | -6 pts |
"% above avg. performance" represents the percent that a phrase's reader response was above its genre average; phrases marked as New had too little data to be ranked a year ago, so no year-over-year change is shown. More about this data.
Top Science Fiction & Fantasy phrases
| Rank | Keyword phrase | % above avg. performance | vs. Aug 2025 | Add to your keyword list |
|---|---|---|---|---|
| 1 | fantasy novel | +36% | +19 pts | |
| 2 | first contact | +30% | +6 pts | |
| 3 | alien planet | +24% | +14 pts | |
| 4 | science fiction novel | +20% | -11 pts | |
| 5 | sci fi thriller | +20% | New | |
| 6 | far future | +20% | +18 pts | |
| 7 | deep space | +17% | +4 pts | |
| 8 | alien ship | +15% | -16 pts | |
| 9 | action packed sci fi | +14% | New | |
| 10 | time travel adventure | +14% | New | |
| 11 | dragon rider | +14% | New | |
| 12 | alien race | +10% | +17 pts | |
| 13 | space station | +9% | +11 pts | |
| 14 | time travel | +9% | +7 pts | |
| 15 | interstellar war | +6% | +26 pts | |
| 16 | space adventure | +5% | +11 pts | |
| 17 | urban fantasy | +4% | +5 pts | |
| 18 | alien invaders | +3% | New | |
| 19 | fairy tale | +3% | -2 pts | |
| 20 | sci fi adventure | +1% | -5 pts | |
| 21 | time traveler | +1% | New | |
| 22 | science fiction | Avg | +1 pts | |
| 23 | cozy fantasy | Avg | New |
| Rank | Keyword phrase | % above avg. performance | vs. Aug 2025 | Add to your keyword list |
|---|---|---|---|---|
| 1 | first contact | +30% | +6 pts | |
| 2 | alien planet | +24% | +14 pts | |
| 3 | science fiction novel | +20% | -11 pts | |
| 4 | sci fi thriller | +20% | New | |
| 5 | far future | +20% | +18 pts | |
| 6 | deep space | +17% | +4 pts | |
| 7 | alien ship | +15% | -16 pts | |
| 8 | action packed sci fi | +14% | New | |
| 9 | time travel adventure | +14% | New | |
| 10 | alien race | +10% | +17 pts | |
| 11 | space station | +9% | +11 pts | |
| 12 | time travel | +9% | +7 pts | |
| 13 | interstellar war | +6% | +26 pts | |
| 14 | space adventure | +5% | +11 pts | |
| 15 | alien invaders | +3% | New | |
| 16 | sci fi adventure | +1% | -5 pts | |
| 17 | time traveler | +1% | New | |
| 18 | science fiction | Avg | +1 pts |
| Rank | Keyword phrase | % above avg. performance | vs. Aug 2025 | Add to your keyword list |
|---|---|---|---|---|
| 1 | fantasy novel | +36% | +19 pts | |
| 2 | dragon rider | +14% | New | |
| 3 | urban fantasy | +4% | +5 pts | |
| 4 | fairy tale | +3% | -2 pts | |
| 5 | cozy fantasy | Avg | New |
"% above avg. performance" represents the percent that a phrase's reader response was above its genre average; phrases marked as New had too little data to be ranked a year ago, so no year-over-year change is shown. More about this data.
Top Horror & Supernatural phrases
| Rank | Keyword phrase | % above avg. performance | vs. Aug 2025 | Add to your keyword list |
|---|---|---|---|---|
| 1 | paranormal mysteries | +24% | -3 pts | |
| 2 | haunted house | +20% | New | |
| 3 | new england | +15% | New | |
| 4 | private investigator | +14% | +7 pts | |
| 5 | gothic novel | +9% | New | |
| 6 | supernatural suspense | +8% | -22 pts | |
| 7 | urban fantasy series | +8% | -1 pts | |
| 8 | supernatural mysteries | +4% | -4 pts | |
| 9 | horror novel | +3% | 0 pts | |
| 10 | supernatural series | +1% | +2 pts |
"% above avg. performance" represents the percent that a phrase's reader response was above its genre average; phrases marked as New had too little data to be ranked a year ago, so no year-over-year change is shown. More about this data.
Top Christian phrases
| Rank | Keyword phrase | % above avg. performance | vs. Aug 2025 | Add to your keyword list |
|---|---|---|---|---|
| 1 | relationship with jesus | +29% | New | |
| 2 | new testament | +20% | +9 pts | |
| 3 | everlasting love | +18% | +7 pts | |
| 4 | christian novel | +15% | +15 pts | |
| 5 | family secrets | +15% | +28 pts | |
| 6 | jesus christ | +15% | +36 pts | |
| 7 | mail order bride | +14% | +7 pts | |
| 8 | big city | +12% | New | |
| 9 | god's word | +11% | +5 pts | |
| 10 | cia agent | +10% | New | |
| 11 | bible study | +10% | -7 pts | |
| 12 | second chance romance | +9% | -9 pts | |
| 13 | romantic suspense | +8% | -4 pts | |
| 14 | suspenseful christian romance | +8% | +6 pts | |
| 15 | world war ii | +8% | -9 pts | |
| 16 | faith filled romantic suspense | +7% | -8 pts | |
| 17 | first love | +7% | New | |
| 18 | police officer | +6% | +1 pts | |
| 19 | navy seal | +6% | +7 pts | |
| 20 | bed and breakfast | +6% | 0 pts | |
| 21 | faith romance | +6% | New | |
| 22 | faith in god | +6% | +8 pts | |
| 23 | brother's best friend | +4% | New | |
| 24 | holy spirit | +2% | +10 pts | |
| 25 | trust in god | +2% | -3 pts | |
| 26 | single father | +2% | New | |
| 27 | christian faith | +1% | -14 pts | |
| 28 | closer to god | +1% | +1 pts | |
| 29 | faith based | +1% | +9 pts | |
| 30 | marriage of convenience | +1% | -2 pts | |
| 31 | christian romance | Avg | +4 pts | |
| 32 | relationship with god | Avg | +4 pts | |
| 33 | sweet christian romance | Avg | New | |
| 34 | western romance | Avg | +4 pts | |
| 35 | best friend | Avg | +3 pts |
| Rank | Keyword phrase | % above avg. performance | vs. Aug 2025 | Add to your keyword list |
|---|---|---|---|---|
| 1 | everlasting love | +18% | +7 pts | |
| 2 | christian novel | +15% | +15 pts | |
| 3 | family secrets | +15% | +28 pts | |
| 4 | mail order bride | +14% | +7 pts | |
| 5 | big city | +12% | New | |
| 6 | cia agent | +10% | New | |
| 7 | second chance romance | +9% | -9 pts | |
| 8 | romantic suspense | +8% | -4 pts | |
| 9 | suspenseful christian romance | +8% | +6 pts | |
| 10 | world war ii | +8% | -9 pts | |
| 11 | faith filled romantic suspense | +7% | -8 pts | |
| 12 | first love | +7% | New | |
| 13 | police officer | +6% | +1 pts | |
| 14 | navy seal | +6% | +7 pts | |
| 15 | bed and breakfast | +6% | 0 pts | |
| 16 | faith romance | +6% | New | |
| 17 | faith in god | +6% | +8 pts | |
| 18 | brother's best friend | +4% | New | |
| 19 | trust in god | +2% | -3 pts | |
| 20 | single father | +2% | New | |
| 21 | faith based | +1% | +9 pts | |
| 22 | marriage of convenience | +1% | -2 pts | |
| 23 | christian romance | Avg | +4 pts | |
| 24 | sweet christian romance | Avg | New | |
| 25 | western romance | Avg | +4 pts | |
| 26 | best friend | Avg | +3 pts |
| Rank | Keyword phrase | % above avg. performance | vs. Aug 2025 | Add to your keyword list |
|---|---|---|---|---|
| 1 | relationship with jesus | +29% | New | |
| 2 | new testament | +20% | +9 pts | |
| 3 | jesus christ | +15% | +36 pts | |
| 4 | god's word | +11% | +5 pts | |
| 5 | bible study | +10% | -7 pts | |
| 6 | holy spirit | +2% | +10 pts | |
| 7 | christian faith | +1% | -14 pts | |
| 8 | closer to god | +1% | +1 pts | |
| 9 | faith based | +1% | +9 pts | |
| 10 | relationship with god | Avg | +4 pts |
"% above avg. performance" represents the percent that a phrase's reader response was above its genre average; phrases marked as New had too little data to be ranked a year ago, so no year-over-year change is shown. More about this data.
Build your KDP keyword list
or copy your list as text for your notes or a spreadsheet.
Frequently Asked Questions
What are the best KDP keywords for my book?
The best keywords pair proven reader demand with phrases that uniquely and accurately describe your book. Start with 2–3 phrases from the list above that fit, then use your remaining slots for details that are too specific to appear on any list — your exact setting ("Montana horse ranch," not "small town"), your characters' occupations, the era, and any sub-tropes you don't see above.
What if keywords I want to use for my book aren't on this list?
That's expected, and it's not a bad sign. This list only includes the most popular phrases that appeared in BookBub promotions, so many good keywords are missing simply because there wasn't enough data to rank them, not because readers don't respond to them.
Should I avoid keywords that are trending down since last year?
Not if they're a strong representation of your book! Keywords that trended down (those showing a negative year-over-year change) are still high-volume keywords that perform well with BookBub readers. If they're a good fit for your book, they could very well be worth using. And if other keywords that match your book do not appear on this list, it's not a bad sign. This list only includes phrases that appeared in enough BookBub promotions to measure confidently.
How many keywords does Amazon KDP allow?
KDP gives every book format 7 keyword slots, each up to 50 characters — 350 characters of search metadata in total. A slot can hold a single word or a whole phrase (e.g. "enemies to lovers romance" counts as one keyword). Note that Amazon matches the individual words in any order, so don't waste slots repeating words you've already used in another phrase.
Which keywords does Amazon prohibit?
Amazon's metadata rules bar other authors' names or book titles, subjective claims like "best" or "bestselling," time-sensitive terms like "new" or "on sale," the word "free," and anything misleading about the book's content. Violations can block publication or get a live book suppressed.
What are Amazon book categories?
Amazon organizes books into thousands of nested categories — paths like Kindle eBooks > Romance > Contemporary — that let readers browse related books. You can choose three categories, which determine where your book is eligible to appear. Each category has its own bestseller list, so specific, lower-competition paths can give a new release a better shot at being ranked as a bestseller in its category.
What's the difference between KDP keywords and categories?
Keywords decide which searches your book appears in; categories decide where it sits when readers browse — and which bestseller lists it can chart on. They work together to help books get discovered by relevant readers. Note that you should avoid publishing keywords that are already covered in the categories you've chosen (see Amazon's notes on keywords to avoid).
Can you change keywords or categories after publishing?
Yes — you can edit both anytime from your KDP Bookshelf, no re-publishing required. Changes take up to 72 hours to appear on Amazon. Updating keywords to match fresh data on reader demand is an easy way to keep a backlist book discoverable.
Can I use this data to forecast my Featured Deal performance?
No. This list just represents the phrases that occurred in Featured Deal blurbs with the highest frequency and performance. Last year, we ran thousands of successful deals with promotional blurbs that included no keywords on this list. In addition, this list uses backward-looking data. It's great to use for brainstorming, but it doesn't tell you what next year's trends will be. Readers' tastes change, and so does this list of high-volume, high-performance keywords.
About this data
BookBub is publishing this data to help authors brainstorm high-performing keywords for KDP and other platforms.
The data on this page is not a list of Amazon searches — only Amazon has that data, and they don't make it public. So what does the data represent? It's a list of keywords that earned high levels of engagement from BookBub's 15M+ readers over the last two years.
The keywords themselves are phrases associated with top-performing BookBub Featured Deals. They are ranked according to the aggregate performance of deals they were associated with. You can see each phrase's performance relative to the average performance in its category in the "% above avg. performance" metric. We also show how their performance changed from the two-year window ending last year, where data is available.